Analyze, record and improve operations with real data & accurate tools.
Profit
Total profit in trades.Loss
Total loss in trades.Trades
Total trades you have now.Sell
Total sell you have done.| ID | Date | Pair | Type | Status | Result | Amount (USD) |
|---|---|---|---|---|---|---|
| TX1001 | 2025-06-28 | EUR/USD | Buy | Closed | Profit | $1,000.00 |
| TX1002 | 2025-06-27 | USD/JPY | Sell | Closed | Loss | $2,000.00 |
| TX1003 | 2025-06-26 | GBP/USD | Buy | Closed | Profit | $1,500.00 |
| TX1004 | 2025-06-25 | AUD/USD | Sell | Closed | Breakeven | $1,800.00 |
| TX1005 | 2025-06-25 | USD/CAD | Buy | Closed | Loss | $1,200.00 |
| TX1006 | 2025-06-24 | EUR/JPY | Sell | Closed | Profit | $1,700.00 |
| TX1007 | 2025-06-23 | NZD/USD | Buy | Closed | Loss | $1,000.00 |
| TX1008 | 2025-06-22 | GBP/JPY | Sell | Closed | Profit | $2,000.00 |
| TX1009 | 2025-06-28 | USD/CHF | Buy | Open | Open | $2,500.00 |
| TX1010 | 2025-06-28 | EUR/GBP | Sell | Open | Open | $800.00 |
The dollar strengthens after strong U.S. employment data.
Impact: HighEuro dips as inflation slows in the Eurozone.
Impact: MediumPound bounces back after better-than-expected retail sales.
Impact: MediumCanadian dollar up as crude oil prices jump 4%.
Impact: High


